
2011 Diocesan Spending Plans
These pie charts show initial estimates of Diocesan Spending Plans for 2011.
These are draft and rounded figures. They are therefore illustrative but they give a picture of the range and spread of proposals.
You can download the agreed 2010 Budget here. When firm proposals are made, these figures may be updated.
Diocesan Spending Plans 2011 (Total £7.9m)
Click here for the Spending Plan figures
| Diocesan Spending Plans 2011 | £000s |
| Equipping Churches for Mission | 1190 |
| Resourcing leaders for ministry | 4720 |
| Engaging with society | 600 |
| Investing in the Church's future | 1410 |
| Total | 7920 |

Resourcing leaders for ministry (Total £4.7m)
Click here for the figures
| Resourcing leaders for ministry | £000s |
| Parochial Staff - Bristol South | 680 |
| Parochial Staff - Bristol West | 570 |
| Parochial Staff - City | 850 |
| Parochial Staff - Chippenham | 390 |
| Parochial Staff - Kingswood & South Glos | 890 |
| Parochial Staff - North Wilts | 290 |
| Parochial Staff - Swindon | 820 |
| Ministry support | 100 |
| Ministry development | 130 |
| Total | 4720 |
Investing in the Church's future (Total £1.4m)
Click here for the figures
| Investing in the Church's future | £000s |
| Vocations work | 70 |
| Ordinand training and maintenancd | 240 |
| Training Curates and Lay Ministers | 650 |
| Governance & decision-making | 200 |
| Contribution to National Church | 250 |
| Total | 1410 |

Equipping Churches for Mission (Total £1.2m)
Click here for the figures
| Equipping Churches for Mission | £000s |
| Strategy Delivery & Support | 240 |
| Deanery Leadership Teams | 70 |
| Ecumenical & Global Partnership | 50 |
| Youth & Children | 40 |
| Safeguarding | 45 |
| Communications | 50 |
| DAC | 30 |
| Diocesan Office | 500 |
| Non-parochial clergy housing | 165 |
| Total | 1190 |

Engaging with society (Total £0.6m)
Click here for the figures
| Engaging with society | £000s |
| ISR | 270 |
| DBE | 250 |
| Higher Education | 80 |
| Total | 600 |

In 2010, the average costs of a stipendiary clergy person were £41,375. You can see how these costs breakdown here:
Average stipendiary clergy costs (Total £41,375)
Click here for the figures
| Average stipendiary clergy costs | £000s |
| Stipends | 22,840 |
| National insurance | 1,464 |
| Pension contribution | 9,037 |
| Other grants | 536 |
| Council Tax and Water Rates | 2,315 |
| Planned and ingoing works | 2656 |
| Reactive maintenance | 2,031 |
| Further property costs | 496 |
| Total | 41,375 |



